y Points Standings

1999 Legends Tour Point Standings

Semi-Pro Division

Pos Car # Driver Points
1 1 *Joey Civali 2612
2 17nj *Ben Seitz 2590
3 38 *Len Beebe 2427
4 19 *Jeff Robitalle 2405
5 6 Vinny Exposito 2107
6 5 Chris Pasteryak 1733
7 18 Tom Gray 1724
8 96 John Greaves 1635
9 3 Bob Voghel 1505
10 12 Scott Zipadelli 1501

Pro Division

Pos Car # Driver Points
1 23 *Shaun Buffington 2710
2 00 *Peter Valeri 2558
3 75 Justin Manafort 1621
4 98 Danny McNamara 1379
5 2 Rich Gerbe 981
6 31 David Caisse 819
7 4 Jim Ahern 810
8 27 Doug Coombs 635
9 44 Ron Narducci 485
9 18nj Kevin Welsh 409

Master Division

Pos Car # Driver Points
1 7ny *Silas Hiscock 2654
2 36 Greg Warzycha 2583
3 16 *Rit Spargo 2484
4 29 *Jerry Robinson 2431
5 94 Mark Waldo 1887
6 83 Joe Poirer 1620
6 9 Ray Scigowski 1445
8 7ri Bob Carriero 1074
9 34 Roy Gribuaskuas 1060
10 32 Ed Chapman 775

*Based on best 25 finishes

December 9, 1999

For national and state point standings visit - National Legends Cars Point Standings

Home | Driver Roster | Schedule | Results | Point Standings | Career Stats | Links